Pre-K — Grade 12
14 grades published
2323 resources
By grade
Worksheets and quizzes by grade
2323 free resources across 14 grades, counted by what each grade actually holds. Pick a grade to see its subjects, printables, quizzes, activities and tools.
No sign-up, no download limit.
01 — Every grade
What each grade holds
A resource tagged to more than one grade is counted under each of them, so the column totals are larger than the library itself.
| Grade | Worksheets | Quizzes | Interactive | Tools | Hubs | Total |
|---|---|---|---|---|---|---|
| Pre-K | 18 | 0 | 0 | 2 | 2 | 22 |
| Kindergarten | 33 | 16 | 1 | 4 | 23 | 77 |
| Grade 1 | 131 | 25 | 6 | 7 | 23 | 192 |
| Grade 2 | 121 | 28 | 25 | 7 | 22 | 203 |
| Grade 3 | 431 | 47 | 28 | 8 | 21 | 535 |
| Grade 4 | 60 | 60 | 25 | 8 | 21 | 174 |
| Grade 5 | 60 | 62 | 26 | 6 | 21 | 175 |
| Grade 6 | 15 | 72 | 9 | 4 | 20 | 120 |
| Grade 7 | 14 | 64 | 10 | 2 | 20 | 110 |
| Grade 8 | 28 | 67 | 8 | 2 | 20 | 125 |
| Grade 9 | 29 | 59 | 7 | 3 | 0 | 98 |
| Grade 10 | 16 | 58 | 2 | 2 | 0 | 78 |
| Grade 11 | 74 | 49 | 3 | 2 | 0 | 128 |
| Grade 12 | 23 | 258 | 3 | 2 | 0 | 286 |
| All grades | 1053 | 865 | 153 | 59 | 193 | 2323 |
02 — Jump straight in
Pick a grade
Each grade page lists its subjects with counts, then everything published for it.
Everything here is free
Print as many copies as your class needs. An account only saves favourites and quiz results.